SV Rua Waahanga 1:1 hiko potting compound Sealant
Whakaahuatanga Hua
NGA WHAKAMAHI
1. He iti te pokey, he pai te rere, he tere mirumiru toreretanga.
2. He pai te whakamaarama hiko me te kawe wera.
3. Ka taea te kohua hohonu me te kore he hanga matū ngota iti i te wa e rongoa ana, he iti rawa te whakaheke me te pai o te piri ki nga waahanga.
PAKITANGA
A:B =1:1
He waahanga: 25 KG
Wāhanga B: 25 KG
WHAKAMAHI TUATAHI
1. Potting me te parewai mo te taraiwa arahina, ballasts, me te pūoko waka whakamuri.
2. Te whakamaarama, te whakamaarama i te waiariki, te whakamarumaru-makuku, me nga mahi whakatika mo etahi atu waahanga hiko
NGA KAUPAPA KAUPAPA
Ko enei uara kaore i te whakaaro mo te whakamahi ki te whakarite whakaritenga
WHAI | A | B | |
I mua i te ranunga | Te ahua | Mā | Pango |
(25℃,65%RH) | Poneke | 2500±500 | 2500±500 |
Kiato (25℃, g/cm³) | 1.6±0.05 | 1.6±0.05 | |
I muri i te Ranu | Ōwehenga ōwehenga (Ma te Taumaha) | 1 | 1 |
(25℃,65%RH) | Tae | Kerei | |
Poneke | 2500~3500 | ||
Wā Mahi (min) | 40~60 | ||
Wā Whakawera (H, 25℃) | 3~4 | ||
Wā Whakawera (H, 80℃) | 10~15 | ||
Whai muri i te Whakaoranga | Maamaa (Tatahi A) | 55±5 | |
(25℃,65%RH) | Te Kaha Tana (Mpa) | ≥1.0 | |
Kawenga Ngawha (W/m·k) | ≥0.6~0.8 | ||
Kaha Dielectric (KV/mm) | ≥14 | ||
Dielectric Tonu (1.2MHz) | 2.8~3.3 | ||
Rōrahi ātete (Ω·cm) | ≥1.0×1015 | ||
Whakarea o te Roha Rarangi (m/m·k) | ≤2.2×10-4 | ||
Paemahana Mahi (℃) | -40~100 |
Tuhia to korero ki konei ka tukuna mai ki a matou